$12,000,000
Bathroom Total | 6 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Heating Type | In Floor Heating, See remarks |
Heating Fuel | Other |
Stories Total | 2 |
Den | Second level | 18' x 20'6'' |
3pc Bathroom | Second level | 5'8'' x 5'11'' |
3pc Bathroom | Second level | 9'1'' x 5'1'' |
Bedroom | Second level | 10'5'' x 13' |
Bedroom | Second level | 14'11'' x 9'3'' |
Bedroom | Second level | 8'7'' x 14'3'' |
Bedroom | Second level | 13'5'' x 14'3'' |
3pc Ensuite bath | Second level | 9'1'' x 6'4'' |
Primary Bedroom | Second level | 21'6'' x 13' |
2pc Bathroom | Main level | 4'11'' x 6'10'' |
Mud room | Main level | 8'10'' x 8'4'' |
3pc Bathroom | Main level | 6'4'' x 9'3'' |
4pc Bathroom | Main level | 10'6'' x 6'10'' |
Bedroom | Main level | 9'4'' x 15'3'' |
Bedroom | Main level | 11'11'' x 12'11'' |
Dining room | Main level | 13'4'' x 16'6'' |
Dining room | Main level | 19'8'' x 13'3'' |
Family room | Main level | 12'4'' x 13'4'' |
Foyer | Main level | 18'3'' x 30'9'' |
Living room | Main level | 27'4'' x 34'2'' |
Kitchen | Main level | 7'6'' x 14'2'' |
Kitchen | Main level | 18'5'' x 10'3'' |
Full bathroom | Secondary Dwelling Unit | 7'5'' x 5'10'' |
Bedroom | Secondary Dwelling Unit | 11'2'' x 8'6'' |
Primary Bedroom | Secondary Dwelling Unit | 11'3'' x 12'9'' |
Bedroom | Secondary Dwelling Unit | 13'8'' x 14'9'' |
Full bathroom | Secondary Dwelling Unit | 8'5'' x 5'11'' |
Living room | Secondary Dwelling Unit | 22'10'' x 19'11'' |
Kitchen | Secondary Dwelling Unit | 14' x 18'10'' |
Would you like more information about this property?