$15,900,000
Bathroom Total | 10 |
Bedrooms Total | 7 |
Half Bathrooms Total | 2 |
Year Built | 2017 |
Cooling Type | Central air conditioning |
Heating Type | See remarks |
Heating Fuel | Geo Thermal |
Stories Total | 1.5 |
3pc Ensuite bath | Second level | 11'2'' x 14'6'' |
4pc Ensuite bath | Second level | 11'6'' x 10'6'' |
Bedroom | Second level | 14'0'' x 19'0'' |
Other | Second level | 8'8'' x 5'6'' |
Bedroom | Second level | 14'0'' x 16'0'' |
Laundry room | Second level | 16'8'' x 6' |
Other | Second level | 15'6'' x 5'0'' |
Bedroom - Bachelor | Second level | 14'0'' x 39'6'' |
3pc Bathroom | Basement | Measurements not available |
4pc Bathroom | Basement | 14'6'' x 11'5'' |
Bedroom | Basement | 33'6'' x 16'6'' |
3pc Ensuite bath | Basement | 6'0'' x 9'0'' |
Bedroom | Basement | 16'6'' x 16'0'' |
Sauna | Basement | 8'1'' x 8'4'' |
Utility room | Basement | 23'6'' x 8'4'' |
Other | Basement | 6'0'' x 4'11'' |
Laundry room | Basement | 20'4'' x 13'6'' |
Other | Basement | 34'4'' x 18'0'' |
Other | Basement | 14'2'' x 5'0'' |
Media | Basement | 28'6'' x 19'0'' |
4pc Ensuite bath | Basement | 6'0'' x 9'6'' |
Family room | Basement | 26'6'' x 19'6'' |
Bedroom | Basement | 15'6'' x 19'6'' |
3pc Bathroom | Main level | 6'5'' x 12' |
2pc Bathroom | Main level | 6'0'' x 9'0'' |
Office | Main level | 14'0'' x 13'0'' |
Gym | Main level | 19'6'' x 27'9'' |
Bedroom | Main level | 14'0'' x 17'0'' |
Other | Main level | 26'6'' x 19'0'' |
5pc Ensuite bath | Main level | 13'0'' x 17'0'' |
Laundry room | Main level | 10'0'' x 10'8'' |
Primary Bedroom | Main level | 15'6'' x 17'0'' |
Other | Main level | 11'0'' x 13'0'' |
2pc Bathroom | Main level | 7'0'' x 6'0'' |
Kitchen | Main level | 24'0'' x 14'6'' |
Other | Main level | 20'0'' x 16'0'' |
Dining room | Main level | 15'6'' x 28'0'' |
Great room | Main level | 30'0'' x 36'0'' |
Foyer | Main level | 13'0'' x 14'6'' |
Would you like more information about this property?