$879,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Flooring Type | Tile, Vinyl |
Heating Type | Forced air |
Primary Bedroom | Second level | 13'4'' x 11'9'' |
Kitchen | Second level | 13'5'' x 13'1'' |
Living room | Second level | 17'10'' x 13'0'' |
Dining room | Second level | 9'9'' x 13'6'' |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'5'' x 10'4'' |
Den | Second level | 7'0'' x 7'3'' |
Bedroom | Second level | 12'5'' x 10'4'' |
4pc Bathroom | Second level | Measurements not available |
Utility room | Main level | 8'7'' x 6'7'' |
Laundry room | Main level | 8'7'' x 9'7'' |
Foyer | Main level | 20'10'' x 16'6'' |
2pc Bathroom | Main level | Measurements not available |
Would you like more information about this property?